[[言語教育学演習]]

*Introduction [#b34f821a]
-Name: Shinichi OGASAWARA
-Age: 23
-Hometown: Matsuyama, Ehime
-Hobby: Cooking, Swimming, Shopping, Reading
 




*Tono Zemi [#r13b783d]

**Presentation (July 10) [#e691af33]

-Analysis of the use of the verb "take" between JEFLL and BNC

--The collocation patterns of the verb "take" in JEFLL

(Show your data here)
| Word which follows 'have' | Frequency |h
|CENTER:breakfast|CENTER:1080|
|CENTER:bread|CENTER:712|
|CENTER:rice|CENTER:680|
|CENTER:money|CENTER:102|
|CENTER:time|CENTER:86|
|CENTER:break|CENTER:59|
|CENTER:lunch|CENTER:53|
|CENTER:school|CENTER:41|
|CENTER:dream|CENTER:30|
|CENTER:food|CENTER:18|

--The collocation patterns of the verb "take" in BNC
Here is a table which shows the frequency of collocations using 'have' .  
|Words|VHI|VHB|VHD|VHN|VHG|VHZ|Sum|h
|time|470	|195|393|308|0|59|1425|
|access|357|270|138|46|39|130|980|
|children	|220|139|72|29|99|0|559|
|difficulty|164|179|182|53|126|67|771|
|regard|169|30|0|0|268|0|467|
|problems|127|168|96|62|114|63|630|
|sex|122|56|51|43|126|0|398|
|fun|118|69|0|0|132|0|319|
|power|106|74|61|0|0|163|404|
|lunch|91	|34|77|0|48|0|250|
|trouble|73|50|105|62|158|30|478|

(Show your data here)
RIGHT:★Sum=VHI+VHB+VHD+VHN+VHG+VHZ 
RIGHT:VHI・・・the infinitive form of the verb have: have.
RIGHT:VHB・・・the finite base form of the verb have: have, 've.
RIGHT:VHD・・・the past tense form of the verb have: had, 'd.
RIGHT:VHN・・・the past participle form of the verb have: had.
RIGHT:VHG・・・the -ing form of the verb have: having.
RIGHT:VHZ・・・the -s form of the verb have: has, 's.


トップ   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS