石川和貴
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
[[言語教育学演習]]
*Introduction [#b34f821a]
Major: Russian Language&br;
Minor: Natural Language Processing&br;
Graduation year: 2010&br;
*Tono Zemi [#r13b783d]
**Presentation (July 10) [#e691af33]
***''General'' [#f9689f9a]
I analyze the use of the “come”, especially the adverb-co...
***''Research'' [#w1d3d908]
I counted how often the English learners use “come” and w...
'''Table 1''' Frequencies of come in JEFLL corpus and BNC
| | JEFLL | BNC|
| come | 632 | 66670 |
| comes | 82 | 15686 |
| came | 912 | 44822 |
| coming | 79 | 17724 |
| comed | 5 | 0 |
| comeing | 4 | 0 |
| TOTAL | 1714 | 144902 |
'''Table 2''' Frequencies of “come + adverb” pattern in J...
| | JEFLL | BNC|
| back | 171 | 7938 |
| home | 81 | 2005 |
| here | 61 | 2246 |
| there | 21 | 55 |
| in | 16 | 6853 |
| on | 12 | 5261 |
| soon | 12 | 74 |
| out | 8 | 6091 |
| up | 7 | 5561 |
| again | 6 | 309 |
| TOTAL | 395 | |
'''Table 3''' Frequencies of “come + adverb” pattern in BNC
| | BNC| JEFLL |
| back | 7938 | 171 |
| in | 6538 | 16 |
| up | 5561 | 7 |
| on | 5261 | 12 |
| out | 5019 | 8 |
| down | 3295 | 2 |
| here | 2246 | 61 |
| home | 2005 | 81 |
| round | 1196 | 0 |
| over | 1088 | 0 |
| TOTAL | 40147 | |
***''Conclusion'' [#jebcde7a]
The Japanese English learners tend to use less phrasal ve...
終了行:
[[言語教育学演習]]
*Introduction [#b34f821a]
Major: Russian Language&br;
Minor: Natural Language Processing&br;
Graduation year: 2010&br;
*Tono Zemi [#r13b783d]
**Presentation (July 10) [#e691af33]
***''General'' [#f9689f9a]
I analyze the use of the “come”, especially the adverb-co...
***''Research'' [#w1d3d908]
I counted how often the English learners use “come” and w...
'''Table 1''' Frequencies of come in JEFLL corpus and BNC
| | JEFLL | BNC|
| come | 632 | 66670 |
| comes | 82 | 15686 |
| came | 912 | 44822 |
| coming | 79 | 17724 |
| comed | 5 | 0 |
| comeing | 4 | 0 |
| TOTAL | 1714 | 144902 |
'''Table 2''' Frequencies of “come + adverb” pattern in J...
| | JEFLL | BNC|
| back | 171 | 7938 |
| home | 81 | 2005 |
| here | 61 | 2246 |
| there | 21 | 55 |
| in | 16 | 6853 |
| on | 12 | 5261 |
| soon | 12 | 74 |
| out | 8 | 6091 |
| up | 7 | 5561 |
| again | 6 | 309 |
| TOTAL | 395 | |
'''Table 3''' Frequencies of “come + adverb” pattern in BNC
| | BNC| JEFLL |
| back | 7938 | 171 |
| in | 6538 | 16 |
| up | 5561 | 7 |
| on | 5261 | 12 |
| out | 5019 | 8 |
| down | 3295 | 2 |
| here | 2246 | 61 |
| home | 2005 | 81 |
| round | 1196 | 0 |
| over | 1088 | 0 |
| TOTAL | 40147 | |
***''Conclusion'' [#jebcde7a]
The Japanese English learners tend to use less phrasal ve...
ページ名: