*ÇîÏÀ¡¦½¤ÏÀ¡¦Â´ÏÀ¡¦¥¼¥ßÏÀ¤ÎÂêÌܥꥹ¥È [#rebf8e82]
-[[Çî»ÎÏÀʸ>ÏÀʸ¥ê¥¹¥È#doctor]]  |  [[½¤»ÎÏÀʸ>ÏÀʸ¥ê¥¹¥È#master]]  |  [[´¶ÈÏÀʸ>ÏÀʸ¥ê¥¹¥È#bachelor]]  |  [[¥¼¥ßÏÀ>ÏÀʸ¥ê¥¹¥È#seminar]]  |  [[¸¦µæÀ¸¥ì¥Ý¡¼¥È>ÏÀʸ¥ê¥¹¥È#kenkyusei]]


&aname(doctor);
**Çî»ÎÏÀʸ [#reb2ab0e]
***¼çºº [#g641e404]
|»á̾|¼¹É®Ç¯|¥¿¥¤¥È¥ë (±Ñʸ) |¥¿¥¤¥È¥ë (ÏÂʸ) |¸¦µæ¼¼ÊÝ´É |
|»°±º°¦¹á|2019|Corpus Pragmatics: Exploring Criterial Pragmalinguistic Features of Requestive Speech Acts Produced by Japanese Learners of English at Different Proficiency Levels|¥³¡¼¥Ñ¥¹¸ìÍÑÏÀ: °Û¤Ê¤ë½¬ÆÀÃʳ¬¤Ë¤¢¤ëÆüËܿͱѸì³Ø½¬¼Ô¤Ë¤è¤ëÍ×µá¤ÎȯÏù԰٤òÊÛÊ̤¹¤ë´ð½àÆÃÀ­¤ÎÆÃÄê|¢þ|
|º´ÃÝͳÈÁ|2019|The Effects of Corpus Use on Error Correction and Error Identification in L2 Writing|¥³¡¼¥Ñ¥¹»ÈÍѤ¬L2¥é¥¤¥Æ¥£¥ó¥°¤Ë¤ª¤±¤ë¸í¤ê½¤Àµ¤È¸í¤êÆÃÄê¤ËµÚ¤Ü¤¹¸ú²Ì|¢þ|
|ËÜÅĤ椫¤ê|2015|Creating a corpus-based educational word list for learners of Japanese|Â絬ÌÏ¥³¡¼¥Ñ¥¹¤Ë´ð¤Å¤¯ÆüËܸ춵°é¸ì×Ãɽ¤ÎºîÀ®|¢þ|

***Éûºº [#a8e54735]
|»á̾|¼¹É®Ç¯|¥¿¥¤¥È¥ë (±Ñʸ) |¥¿¥¤¥È¥ë (ÏÂʸ) |¸¦µæ¼¼ÊÝ´É |
|º´»³¹ëÂÀ|2018||ÇÉÀ¸Àܼ­¤òÍѤ¤¤¿¥í¥·¥¢¸ì¤Î¸úΨŪ¤Ê¸ì×óؽ¬Ë¡¤Î¸¡Æ¤ ¡¼¥³¡¼¥Ñ¥¹¤¬Ä󼨤¹¤ëÉÑÅ٥ǡ¼¥¿¤Î¸À¸ì³ØŪ¤ÊʬÀϤ˴ð¤Å¤¤¤Æ¡¼|¢þ|
|ÌÚȨδ¹¨|2015||Âç³ØÆþ»î¤Ë¤ª¤±¤ë¼«Í³ºîʸÌäÂê¤Î³Ø½¬¤È»ØƳ¤Ø¤ÎÇȵڸú²Ì|¢þ|
|ÆâÅÄÍ¡|2013||¥Õ¥ì¡¼¥à°ÕÌ£ÏÀ¤Ë´ð¤Å¤¤¤¿ÂоȤÎÀܳ¸ì¤Î°ÕÌ£µ­½Ò|¢þ|
|°æÇ·ÀîËÓÈþ|2011||¾õ¶·ÀßÄ꤬°Û¤Ê¤ë¥é¥¤¥Æ¥£¥ó¥°²ÝÂê¤Î¸¡Æ¤ ¡¼¶µ¼¼Æâ¤Ç½ñ¤«¤ì¤¿±Ñºîʸ¤È¶µ¼¼³°¤Ç½ñ¤«¤ì¤¿±Ñºîʸ¤òÃæ¿´¤Ë¡¼|¢þ|
|¼þ°é²Â|2009|Effects of computer delivary mode on testing second language speaking: The case of monologic tasks||¢þ|


&aname(master);
**½¤»ÎÏÀʸ [#lc3b3f4f]
|»á̾|¼¹É®Ç¯|¥¿¥¤¥È¥ë (±Ñʸ) |¥¿¥¤¥È¥ë (ÏÂʸ) |ȯɽ²ñ»ñÎÁ|¸¦µæ¼¼ÊÝ´É |
|¹¾¸ýÈþÍ¥|2020||ÆüËܿͱѸì³Ø½¬¼Ô¤Î´§»ì¥¨¥é¡¼Ê¬ÀÏ ¡¼Â¾¤Î¥¢¥¸¥¢·÷³Ø½¬¼Ô¤ÈÈæ³Ó¤·¤Æ|||
|»³ºê²ÃÆà|2019|The Development of Japanese EFL Learners' Usage of the Basic Verb HAVE|||¢þ|
|Èøºê¤Á¤Ò¤í|2018|A Linguistic Analysis of Interlanguage Development of Japanese EFL Learners' ENglish in Spoken and Written modes|¥¹¥Ô¡¼¥­¥ó¥°¤È¥é¥¤¥Æ¥£¥ó¥°¤Ë¤ª¤±¤ëÆüËܿͱѸì³Ø½¬¼Ô¤ÎÃæ´Ö¸À¸ìȯã¤Î¸À¸ìŪʬÀÏ||¢þ|
|¾®Æ£¹¸¹¨|2018|The Lexical-Functional Development of Japanese EFL Learners' Formulaic Language|ÆüËܿͱѸì³Ø½¬¼Ô¤Ë¤ª¤±¤ëÄê·¿¸À¸ìɽ¸½¤Î¸ì×ÃŪ¡¦µ¡Ç½ÅªÈ¯Ã£||¢þ|
|¶â¸÷æÆ°ì|2017| |	ǧÃΰÕÌ£ÏÀŪ¼êË¡¤òÍѤ¤¤¿¥³¡¼¥Ñ¥¹¤Ë´ð¤Å¤¯±Ñ¸ìÁ°Ãֻ츦µæ: ¥Í¥¤¥Æ¥£¥Ö¤È¥Î¥ó¥Í¥¤¥Æ¥£¥Ö¥³¡¼¥Ñ¥¹¤òÍѤ¤¤Æ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016ShoichiKanemitsu.MA.pdf]]|¢þ|
|ÀîËÜ渚ËÞ|2017|The Criteria of "Good" Illustrative Examples in Learner's Dictionaries: From the Perspective of Japanese EFL Learner's Actual Use of Dictionary Examples in L2 Writing|³Ø½¬¼Ô¼­Åµ¤Î¡ÖÎɤ¤¡×ÍÑÎã¤Î¾ò·ï¤È¤Ï: ¥é¥¤¥Æ¥£¥ó¥°¤Ë¤ª¤±¤ëÆüËܿͱѸì³Ø½¬¼Ô¤ÎÍÑÎã»ÈÍѤδÑÅÀ¤«¤é|PDF| |
|¥³¥¦​¡¦​¥ì¥¤¥¬|2017| |CEFR¥ì¥Ù¥ë¤Ë´ð¤Å¤¯Æ°»ì - ̾»ì¥³¥í¥±¡¼¥·¥ç¥ó¤Ë´Ø¤¹¤ë¥³¡¼¥Ñ¥¹¸¦µæ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016ReigaKou.MA.pdf]]|¢þ|
|üⶶͭ²Ã|2016||¥³¡¼¥Ñ¥¹Ê¬ÀϤ˴ð¤Å¤¯CEFR´ð½àÆÃÀ­¤È¤·¤Æ¤Î´Ø·¸Âå̾»ì¤Ë´Ø¤¹¤ë¸¦µæ: ³Ø½¬¼Ô¡¦¥³¡¼¥¹¥Ö¥Ã¥¯¥³¡¼¥Ñ¥¹¤òÍѤ¤¤Æ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015YukaTakahashi.MA.pdf]]||
|Zhaoxuan Lee|2015|A Corpus-based Study of the Use of Gerundial and Infinitival Verbal-complements by Native Speaker and EFL learners|||¢þ|
|µÜºê¸÷|2015|Corpus-based Studies on the Effective Presentation and Instruction of the Verb MAKE: Comparing Native Corpora against Learner and Textbook Corpora|´ðËÜÆ°»ìMAKE¤Î¸ú²ÌŪ¤ÊÄ󼨤ȻØƳ¤Ë¤Ä¤¤¤Æ¡§Êì¸ìÏüԥ³¡¼¥Ñ¥¹¤È³Ø½¬¼Ô¡¦¶µ²Ê½ñ¥³¡¼¥Ñ¥¹¤òÈæ³Ó¤·¤Æ||¢þ|
|Zhang Yunan|2015|A CORPUS-BASED ANALYSIS OF LEXICAL COLLOCATIONS IN EFL TEXTBOOKS|||¢þ|
|Kosuke Doi|2012|Extracting Criterial Features for CEFR Levels Using Corpus-Based Lexical and Grammatical Profiling|||¢þ|

&aname(bachelor);
**´¶ÈÏÀʸ [#r0a1d4ba]
|»á̾|¼¹É®Ç¯|¥¿¥¤¥È¥ë (±Ñʸ) |¥¿¥¤¥È¥ë (ÏÂʸ) |ȯɽ²ñ»ñÎÁ|¸¦µæ¼¼ÊÝ´É |
|¾®Ìî²í͵|2021|Investigation of How to Use Conjunctions in English Written by Japanese Learners: Comparison with Native Speakers of English and Other Language|±Ñ¸ìÊì¸ìÏüԵڤÓ¾¸À¸ìÊì¸ìÏüԤȤÎÈæ³Ó¤Ë¤è¤ëÆüËܿͳؽ¬¼Ô¤Ë¤è¤Ã¤Æµ­½Ò¤µ¤ì¤¿±Ñ¸ì¤Ë¤ª¤±¤ëÀܳ»ì¤Î»ÈÍÑÊýË¡¤ÎÄ´ºº|¢þ|
|ÃÝÆâÅí»Ò|2021|EXPLORING THE USEFULNESS OF ENGLISH MOVIE CORPORA IN ENGLISH EDUCATION IN JAPAN: FOCUSING ON "INTENSIFIER + ADJECTIVE OR ADVERB" COLLOCATIONS|ÆüËܤαѸ춵°é¤Ë¤ª¤±¤ë±Ç²è¥³¡¼¥Ñ¥¹¤ÎÍ­ÍÑÀ­¤Î¸¡¾Ú¡§¡Á¡Ö¶¯°ÕÉû»ì¡Ü·ÁÍÆ»ìËô¤ÏÉû»ì¡×¤Î¥³¥í¥±¡¼¥·¥ç¥ó¤Ë¾ÇÅÀ¤òÅö¤Æ¤Æ|¢þ|
|Ê¡ÅĹÒÊ¿|2021|AN ANALYSIS OF STATISTICAL MEASURES OF COLLOCATION FROM A PEDAGOGICAL PERSPECTIVE|¶µ°éŪ´ÑÅÀ¤«¤é¸«¤¿¥³¥í¥±¡¼¥·¥ç¥óÀ­¤ò¬¤ëÅý·×»Øɸ¤ÎʬÀÏ|¢þ|
|ÎëÌÚÀé²Ú»Ò|2021|A STUDY OF ENGLISH VOCEBULARY IN ELEMENTARY SCHOOL ENGLISH TEXTBOOKS IN JAPAN|¾®³Ø¹»±Ñ¸ì¶µ²Ê½ñ¤Ë¤ª¤±¤ë¸ì×ø¦µæ|¢þ|
|¹â¶¶Ä¾»Ë|2021|Prepositional Stranding and Pied-piping in Relative Clause|´Ø·¸»ìÀá¤Ë¤ª¤±¤ëÁ°ÃÖ»ì¤Î»Äα¤È¿ïȼ|¢þ|
|¿ÜÆ£¤¢¤«¤ê|2021|A CORPUS-BASED ANALYSIS OF ENGLISH PHRASE BOOKS PUBLISHED IN JAPAN|ÆüËܤÎÂç³ØÆþ»îÂкö±Ñ½Ï¸ì¶µºà¤ÎʬÀÏ|¢þ|
|ÌçÏÆÎܲÖ|2021|Analysis of CAN-DO Statements in New Textbooks of Japanese Elementary School -Focusing on Language Materials-|¿·¾®³Ø¹»±Ñ¸ì¸¡Ä궵²Ê½ñ¤Ë¤è¤ëCAN-DO statements¤È¸À¸ìºàÎÁ¤Î·ë¤Ó¤Ä¤­¡¼want,go,can¤ËÃåÌܤ·¤Æ¡¼|¢þ|
|µÈÀî´²¿Í|2021|An Analysis of L2 Learners' Overuse and Underuse of Intensifiers in English|±Ñ¸ì³Ø½¬¼Ô¤Î¶¯°ÕÉû»ì¤Î²á¾ê»ÈÍѵڤӲᾯ»ÈÍѤÎʬÀÏ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/yoshikawa.pdf]]|¢þ|
|»ûÅÄΤ¼Ó|2020|A Corpus-Based Study on the Development of Information Transfer Skills by Japanese Learners of English in a picture Description Task|ÆüËܿͱѸì³Ø½¬¼Ô¤Î¾ðÊóÅÁãǽÎϤÎȯ㡦ÆÃħ¤Ë´Ø¤¹¤ë¸¦µæ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/terada.pdf]]|¢þ|
|Åĸý͵»Ò|2020|How to Teach Reading and Writing Skills Using Data-Driven Learning: the Case of Japanese Upper Grades of Elementary School|DDL¤òÍѤ¤¤¿Æɤ߽ñ¤­¤Î»ØƳÊýË¡:ÆüËܤξ®³Ø¹»¹â³Øǯ¤Î¾ì¹ç|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/taguchi.pdf]]|¢þ|
|¹âÁÒ¤µ¤¯¤é|2020|Analyzing the Effects of Using Vocabulary Exercise Books for University Entrance Examinations in Japan|ÆüËܤÎÂç³ØÆþ»î¤Ë¤ª¤±¤ë±Ññ¸ìÄ¢¤Î»ÈÍѸú²Ì¤ÎʬÀÏ||¢þ|
|¹â¶¶¾­µ®|2020|The Use of Linking Adverbials in Argumentative Texts by Japanese Learners of English|ÆüËܿͱѸì³Ø½¬¼Ô¤ÎÏÀÀâʸ¤Ë¤ª¤±¤ëÀܳÉû»ì¶ç¤Î»ÈÍÑ||¢þ|
|¿ÜÅĺ̲Ö|2020|A Corpus-based Analysis of Verbal Nouns in English: Focusing on the Difference Between Verbal Nouns and Corresponding Verbs|±Ñ¸ì¤Ë¤ª¤±¤ëÆ°»ì¤Î̾»ì²½¤Ë´Ø¤¹¤ë¥³¡¼¥Ñ¥¹Ê¬ÀÏ||¢þ|
|µÆÃÏÈþǵΤ|2020|A Comparative Study of Collocations in Learner and General Corpora Based on Classification by Semantic Domains|Semantic domain ¤Ë¤è¤ëʬÎà¤Ë´ð¤Å¤¤¤¿¡¢ ³Ø½¬¼Ô¥³¡¼¥Ñ¥¹¤ÈÈÆÍÑ¥³¡¼¥Ñ¥¹¤Ë¸½¤ì¤ë¥³¥í¥±¡¼¥·¥ç¥ó¤ÎÈæ³Ó¸¦µæ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/kikuchi.pdf]]|¢þ|
|¾®»³·½Í´|2020|The Effects of Different Amounts of Exposure to Collocation Information on Japanese EFL Learners' Abilities to Reproduce and Predict collocations|¥³¥í¥±¡¼¥·¥ç¥ó¾ðÊóÎ̤ΰ㤤¤Ë¤è¤ëÆüËܿͱѸì³Ø½¬¼Ô¤Î¥³¥í¥±¡¼¥·¥ç¥ó¤ÎºÆÀ¸»º¤Èͽ¬¤Ø¤Î±Æ¶Á|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/koyama.pdf]]|¢þ|
|Â绳±ÍÍû²Ö|2020|Japanese EFL Learners' Preposition Errors: Focusing on IN, AT, and ON|ÆüËܿͱѸì³Ø½¬¼Ô¤Îin, at, on¤ÎÁ°ÃÖ»ì¸íÍÑ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/oyama.pdf]]|¢þ|
|¹ÔÌں̲Ö|2019|The Use of Tense-Aspect in English Essays: Comparing Japanese and Thai Learners of English with Native Speakers|||¢þ|
|Íî¹ç¿¿Í³»Ò|2019|Vocabulary in Elementary School English Textbook: A Comparison of Japanese and Korean Textbooks|||¢þ|
|Æ»¸¶Í¥ÅÍ|2018| Error Analysis of Students' Japanese English in JEFLL and Implications for English Education with Applying Japanese English| ||¢þ|
|¹¾¸ýÈþÍ¥|2018|A Corpus-based Analysis of Japanese English Textbook Vocabulary Compared with Thai English Textbook Vocabulary | ||¢þ|
|ÉÚÅÄ¿¿Í³|2018|An Analysis of English Vocabulary and Verbs in Koike Corpus | ||¢þ|
|ßÀÖ¿Åô|2017| |¥³¡¼¥Ñ¥¹¤ò³èÍѤ·¤¿±Ñ¸ì̵À¸Êª¼ç¸ì¹½Ê¸¤ÎʬÀÏ: ÆüËܸì¤Ø¤ÎËÝÌõ¤ÎÊýά¤Î¤¿¤á¤Ë|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016AkariHamasaki.BA.pdf]]|¢þ|
|»³ºê²ÃÆà|2017| |	Ãæ³Ø¹»±Ñ¸ì¸¡Ä궵²Ê½ñ¸ì×äΥ³¡¼¥Ñ¥¹Ê¬ÀÏ: Êì¸ìÏüԥ³¡¼¥Ñ¥¹¤ÈCEFR-J Wordlist¤È¤ÎÈæ³Ó¤òÄ̤¸¤Æ ||¢þ|
|°ÂÂðÍ¥´õ|2016||¥³¡¼¥Ñ¥¹¤Ë¤è¤ê¥Õ¥£¥ê¥Ô¥ó¸ì¤Î¼ÚÍѸ츦µæ -°Ọ̃ʬÌî¤Î´ÑÅÀ¤«¤é-|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015YukiAtaka.BA.pdf]]|¢þ|
|Ë̽Ð˾|2016|A Comparative Study of English Verbs of Causation between Native Speakers and English-learners: from the Perspective of FrameNet|±Ñ¸ì³Ø½¬¼Ô¤ÈÊì¸ìÏüԴ֤ΰø²Ì´Ø·¸±Ñ¸ìÆ°»ìÍÑË¡Èæ³Ó - FrameNet¤Î´ÑÅÀ¤«¤é -|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015NozomiKitade.BA.pdf]]|¢þ|
|¿·ÀîÈþºé|2016|Pragmatic Analysis of Request Dialogues in Junior High School English Textbooks||[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015MisakiShinkawa.BA.pdf]]|¢þ|
|ÃæÅç»íºÚ|2016|Refining Data-Driven Learning Materials through a Survey of Pre-Service EFL Teacher Trainees|¿·Ç¤Á°±Ñ¸ì¶µ°é¼Â½¬À¸¤Ø¤ÎÄ´ºº¤Ë¤è¤ë¥Ç¡¼¥¿¶îÆ°·¿³Ø½¬¶µºà¤Î²þÁ±|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015ShiinaNakashima.BA.pdf]]|¢þ|
|ÀÐÀî¾­Ìé | 2015 | A Comparison of Vocabulary in Secondary School Textbooks and University Entrance Examinations: Is the vocabulary  learned through textbooks enough for the exam? | Ãæ¹â±Ñ¸ì¶µ²Ê½ñ¸ì×äÈÂç³ØÆþ»îÌäÂê¸ì×äÎÈæ³ÓʬÀÏ| |¢þ |
|ÉڻηòÂÀ|2014||³Ø½¬»ØƳÍ×ÎβþÄû¤Ëȼ¤¦¹âÅù³Ø¹»±Ñ¸ì¶µ²Ê½ñ»ÈÍѸì×äÎʬÀÏ||¢þ|
|²¬ÅçÎè¹á|2013||¡ÖÆüÈæ¥Ñ¥é¥ì¥ë¥³¡¼¥Ñ¥¹¤ÎºîÀ®¤È³èÍѰơס¼ ¥Õ¥£¥ê¥Ô¥ó¥ß¥å¡¼¥¸¥Ã¥¯¤Î²Î»ì¤Ë¸«¤ë¡¢¡×¥Õ¥£¥ê¥Ô¥ó¸ìƱ»ÎÀܼ­¤Î»È¤¤Ê¬¤± ¡¼||¢þ|
|¶â¹âͪ»Ò|2013|On the distinction between "Must" and "Have to": A corpus-based Study|||¢þ|
|¹çÅĹ°¿Í|2013|Studies on Corpus Interface for Learners of English* Interviews with Japanese University Students|||¢þ|
|Kosuke Doi|2010|A Corpus-Based Research on the Development Sequence of L2 English Tense-Aspect System|||¢þ|
|Ayaka Miyamoto|2010|Comparison of the Usage of Modal Auxiliaries of English between Native Speakers, German EFL textbooks and Japanese EFL Textbooks: A Corpus-based Approach|||¢þ|


&aname(seminar);
**¥¼¥ßÏÀ [#ucd6e77d]
|»á̾|ǯÅÙ|ÂêÌÜ|ȯɽ²ñ»ñÎÁ|
|¿·µï¾®½Õ|2019|±Ñϼ­½ñ¤Î¥³¥é¥à¤Ë¤ª¤±¤ë¥³¡¼¥Ñ¥¹¤ÎÍøÍÑ|PDF|
|ÃÝÆâÅí»Ò|2019|±Ç²è¸ì×Ã¥ì¥Ù¥ëʬÀÏ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/takeuchi.pdf]]|
|¹â¶¶Ä¾»Ë|2019|ÆüËÜ¿ÍÃæ¹âÀ¸¤Î»ÈÌòÆ°»ìmake¤Î»ÈÍѤη¹¸þ|PDF|
|¿ÜÆ£¤¢¤«¤ê|2019|Âç³ØÆþ»îÂкö¶µºà¤È¤·¤Æ¤Î±Ñ½Ï¸ìĢʬÀÏ|PDF|
|ÎëÌÚÀé²Ú»Ò|2019|¾®³ØÀ¸¸þ¤±¶µºà¤Îñ¸ìʬÀÏ〜CEFR-J¤Ë´ð¤Å¤¯¥ì¥Ù¥ëʬ¤±¤È½ÐÈǼÒËè¤ÎÈæ³Ó〜|PDF|
|ÌçÏÆÎܲÖ|2019|¥É¥é¥Þ¡Ö¥Õ¥ë¥Ï¥¦¥¹¡×¤Ë¤ª¤±¤ë±Ñ²ñÏÃɽ¸½¤Î¶µ°é³èÍѤÎÄó°Æ|PDF|
|¾®Ìî²í͵|2019|½õÆ°»ì¤ÎÍÑË¡¤Ë¸«¤ëÆüËܿͳؽ¬¼Ô¤Î·¹¸þ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2019/ono.pdf]]|
|¥Þ¥¯¥·¥à|2019|¹â¹»À¸¤Î¤ä¤ê¤È¤ê¤Î±Ñ¸ì³Ø½¬¼Ô¥³¡¼¥Ñ¥¹¤Î½ÄÃÇŪ¤Ê¸¦µæ ¡Á¸ì×äÎÊѲ½¤òÃæ¿´¤Ë¡Á|PDF|
|¹â¶¶¾­µ®|2018|JEFLL¥³¡¼¥Ñ¥¹¤Ç¸«¤ëÆüËÜ¿ÍÃæ¹âÀ¸¤Î̤Íèɽ¸½|*[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/takahashi.zemi.pdf]]|
|»ûÅÄΤ¼Ó|2018|±Ñ¸ì¤Ë¤·¤Å¤é¤¤Æ°»ìɽ¸½¤Ë¤Ä¤¤¤Æ¤Î¹Í»¡¡§ JEFLL Corpus¤òÍѤ¤¤Æ|*[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/terada.zemi.pdf]]|
|¾®»³·½Í´|2018|Æ°»ì¤Î²á¾ê»ÈÍѤˤª¤±¤ë¸íÍÑʬÀÏ¡¡¡½JEFLL¥³¡¼¥Ñ¥¹¤Î³ØǯÊ̸íÍÑʬÀϤò´Þ¤á¤Æ¡½|*[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/koyama.zemi.pdf]]|
|¿ÜÅĺ̲Ö|2018|ICNALE¤òÍѤ¤¤¿CEFR¥ì¥Ù¥ë´ð½àÆÃÀ­¤ÎÃê½Ð|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/suda.zemi.pdf]]|
|Â绳±ÍÍû²Ö|2018|Æ°»ìmake¤Î¥³¥í¥±¡¼¥·¥ç¥ó¤«¤é¸«¤ë¤·¤è¤¦¤Î·¹¸þ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/ohyama.zemi.pdf]]|
|µÆÃÏÈþǵΤ|2018|Á°Ãֻ줫¤é¸«¤ë¡¢±Ñ¸ì³Ø½¬¼Ô¤ÎÊì¸ì¤Ë¤è¤ë¸À¸ì½¬ÆÀ¤ÎÈæ³Ó|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/kikuchi.zemi.pdf]]|
|µÈÀî´²¿Í|2018|³Ø½¬¼Ô¥³¡¼¥Ñ¥¹¤Ë´ð¤Å¤¯±Ñ¸ì³Ø½¬¼Ô¤¬²á¾ê»ÈÍѤ·¤ä¤¹¤¤É½¸½¤Î»ÈÍÑÉÑÅ٤Υ¢¥¸¥¢·÷¤Ë¤ª¤±¤ëÈæ³Ó|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/yoshikawa.zemi.pdf]]|
|Åĸý͵»Ò|2018|ÆüËܿͱѸì³Ø½¬¼ÔʸƬ¤Ë¸½¤ì¤ë-lyÉû»ì¤Î»ÈÍÑ|*[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2018/taguchi.zemi.pdf]]|
|¹¾¸ýÈþÍ¥|2016|¸ì×óؽ¬¤Î¸þ¾å¤Ë¸þ¤±¤¿Êä½õ¶µºàºîÀ® ¡¼AntConc?¤òÍѤ¤¤Æ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016MiyuEguchi.zemi.pdf]]|
|ÉÚÅÄ¿¿Í³|2016|JEFLL¥³¡¼¥Ñ¥¹¤òÍѤ¤¤¿¥é¥¤¥Æ¥£¥ó¥°»ØƳ¶µºà¤ÎºîÀ®||
|¥í¡¼¥ì¥ó¥¹¡¦¥Ë¥å¡¼¥Ù¥ê¡¼¥Ú¥¤¥È¥ó|2015|NICE¤Ë¤ª¤±¤ëÆüËܿͱѸì³Ø½¬¼Ô¤Ë¤è¤ëË¡½õÆ°»ì¤Î»ÈÍÑ·¹¸þ¤Ë¤Ä¤¤¤Æ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015LaurenceNewberyPayton.zemi.pdf]]|
|ßÀÖ¿¡¡Åô|2015|TED¥³¡¼¥Ñ¥¹¤ò»È¤Ã¤¿¥×¥ì¥¼¥ó¤Ë¤ª¤±¤ë¸ú²ÌŪ¤Ê±Ñ¸ìɽ¸½¤ÎÃê½Ð|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015AkariHamasaki.zemi.pdf]]|
|Æ»¸¶ÍºÅÍ|2015|but¤Èthough¤Î»È¤¤Êý¤Îº®Æ±¤Ë¤Ä¤¤¤Æ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015YutoMichihara.zemi.pdf]]|
|»³ºê²ÃÆà|2015|NICE JLE Corpus¥¹¥È¡¼¥ê¡¼¤Æ¥ê¥ó¥°¥¿¥¹¥¯¤Ë´ð¤Å¤¤¤¿³Ø½¬¼Ô¤ÎÆÃħÃê½Ð¤È¥¹¥Ô¡¼¥­¥ó¥°»ØƳ¤Ø¤Î±þÍÑ|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2015KanaYamazaki.zemi.pdf]]|

&aname(kenkyusei);
**¸¦µæÀ¸¥ì¥Ý¡¼¥È [#eb66a0c2]
|»á̾||ÂêÌÜ|ȯɽ²ñ»ñÎÁ|
|¥¤¥ó¡¦¥á¥¤|2017|A corpus-based study on the distinction between "once" and "as soon as"|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016YinMei.RS.pdf]]|
|¥È¥¦¡¦¥·¥ç¥¦¥È¥¦|2017|A Comparative Study of Vocabulary Size, Variation and Difficulty Between Junior High School Textbooks in Japan and China|[[PDF>http://www.tufs.ac.jp/ts/personal/corpuskun/pdf/students/2016TouShoutoh.RS.pdf]]|


¥È¥Ã¥×   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS